Used Vehicle
~$102
Cost to fill at $1.50/L
~647km
Average per tank
Vehicle | 2009 Ford Falcon FG XR6 Silver 5 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 212,413 kms |
Drive Type | RWD |
Rego | MH291G |
StockNo | 19088 |
VIN | 6FPAAAJGSW9B50095 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 251 g/Km |
Fuel Economy (City) | 10.5 L/100Km |
Towing Weight Braked | 2300kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Body Kit |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Fog Lights - Front |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Sport Seats | Traction Control System |
Trip Computer |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
Just traded and presents well. priced to sell so make sure you dont miss out!
Just traded and presents well. priced to sell so make sure you dont miss out!