Used Other
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2014 Ford Ranger PX XLT Double Cab True Red Utility |
Body Colour | True Red |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 88,973 kms |
Drive Type | 4WD |
Rego | 1ENO067 |
StockNo | 19111 |
VIN | MNAUMFF50EW271627 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 246 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
Towing Weight Braked | 3500kg |
17 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Limited Slip Differential | Mobile Phone Connectivity |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Side Airbags | Side Steps |
Towbar | Traction Control System |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
Just traded, great condition and presents extremely well! Call us to view this immaculate looking Ranger today!
Just traded, great condition and presents extremely well! Call us to view this immaculate looking Ranger today!