Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2015 Mitsubishi ASX XB MY15 LS 2WD Silver 6 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 163,071 kms |
Drive Type | FWD |
Rego | 1GBE470 |
StockNo | 19288 |
VIN | JMFXTGA2WFZ009263 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 181 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Chrome Interior Door Handles | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Emergency Brake Lights - Flashing |
Engine Immobiliser | Grab Handles - Front & Rear |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Protective Glazing |
Radio CD with 4 Speakers | Rear Centre Armrest |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Vehicle Stability Control |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
Just traded, great looking economical hatch and just serviced by us. Call us today to view this ASX before you miss out!
Just traded, great looking economical hatch and just serviced by us. Call us today to view this ASX before you miss out!