Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XLT Double Cab Black 6 Speed Sports Automatic Double Cab |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 121,078 kms |
Drive Type | 4WD |
Rego | 1EYQ878 |
StockNo | 19518 |
VIN | MNAUMFF50FW527323 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 9 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Alarm System/Remote Anti Theft | Alloy Sports Bar |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Diff Locks |
Digital Audio Broadcast Radio | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Floor Mats - Front & Rear |
Fog Lights - Front | Head Airbags |
Leather Gear Knob | Leather Steering Wheel |
Limited Slip Differential | Memory Card Reader |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Control Screen |
Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Privacy Glass |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rollover Mitigation System | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Side Steps |
Steering Wheel-Mounted Audio Controls | Towbar |
Traction Control System | Trailer Stability Control |
Tyre Pressure Monitoring System |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.