Used Vehicle
~$120
Cost to fill at $1.50/L
~952km
Average per tank
| Vehicle | 2024 Ford Ranger PY 2024.50MY Wildtrak FullTime 4WD DR Arctic White 10 Speed Sports Automatic |
| Body Colour | Arctic White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 5,106 kms |
| Drive Type | 4WD |
| Rego | 1IKQ140 |
| StockNo | 19632 |
| VIN | MPBCMFF70RX621731 |
| ANCAP Safety Rating |
|
| CO² Emissions | 222 g/Km |
| Fuel Economy (City) | 8.4 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 12 Volt Power Outlet - Load Area |
| 18 Inch Alloy Wheels | 295MM Rear Brakes |
| 302MM Front Brakes | 9 Airbags |
| Active High Beam Control | Additional 12 Volt Socket/S |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| ALL Terrain Tyres | Aluminium TIE Down Rails |
| Ambient Lighting | Android Auto |
| Anti-Lock Braking | Audio Streaming |
| Auto Climate Control with Dual Temp Zones | Autonomous Emergency Braking |
| Blind Spot Monitoring Trailer Coverage | Bluetooth Connectivity |
| Cargo Management System | Cargo Tie Down Hooks/Rings |
| Carpet Floor Covering | Centre Console Storage |
| Centre Console Storage BOX With LID | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Colour Digital Instrument Display | Colour Multitouch Display |
| Connected Navigation Services | Cross Traffic Alert |
| Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
| Cup Holders - Front Seats | Daytime Running Lights - LED |
| Diff Lock Rear | Digital Audio Broadcast Radio Plus |
| Driver Alert System | Driver Mode Selection |
| Drop IN Bedliner | Dual Front Airbags Package |
| Dynamic Stability Control | ECO Mode |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Booster | Electronic Brake Force Distribution |
| Embedded Modem | Emergency Assist |
| Emergency Brake Assist | Engine Immobiliser |
| Eshifter | Evasive Steering Assist |
| Exterior Mirrors With Puddle Light | Extra USB Socket/S |
| FAR Side Airbags - Driver | Five Seat Interior |
| Floor Mats - Front | FOG Lights - LED |
| Ford Pass Connect | Full-Time 4 Wheel Drive |
| Headlights - Auto On/Off Function | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Start Assist | Instrument Cluster - Configurable |
| Instrument Cluster Display - 8.0 Inch | Instrument Panel CUP Holders |
| Integrated Trailer Brake Controller | Intelligent Speed Assist |
| Lane Centering Function | Lane Keeping Assist - Line/Edge Detection |
| Leather Accented Upholstery | Leather Gear Knob |
| Leather Steering Wheel | LED Headlights |
| Load Adaptive Control | Load BOX Illumination |
| Mobile Phone Connectivity | MUD Mode |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Multi-Media System With 12 Inch Touchscreen | Normal Mode |
| OFF Road Screen | Park Assist 2 |
| Parking Distance Control Rear | Perimeter Alarm |
| Post Collision Braking | Power Door Locks |
| Power Front Seat Driver 8 WAY | Power Front Seat Passenger 8 WAY |
| Power Mirrors | Power Mirrors with Folding |
| Power Tailgate Lock (clr) | Power Windows Front |
| Power Windows Rear | PRE-Collision Brake Assist |
| Privacy Glass | PRO Trailer Backup Assist |
| Push Button Start | Rain Sensing Wipers |
| Rear AIR Vents | Rear BOX Step |
| Rear Lights - LED | Rear View Camera - Digital |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Reverse Brake Assist | Rollover Mitigation System |
| Roof Rails | Ruts Mode |
| Sail Plane | Sand Mode |
| Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
| Side Airbags - Front Seats Side | Side Steps |
| Slippery Mode | Smart Keyless Entry |
| Sound System with 6 Speakers | Spare Wheel - Alloy |
| Spare Wheel 18 Inch | Steering Wheel-Mounted Audio Controls |
| Sync 4A Communications System | Tailgate Cargo Clamps |
| Tailgate CUP Holders | Tailgate With Lift Assistance |
| Tech Pack | TOP View Camera (360 Degree) |
| TOW Mode | Towbar |
| Towing Hook - Front | Towing Vehicle Integration With Towing Checklist |
| Traction Control System | Traffic Sign Recognition |
| Trailer Light Check | Trailer Stability Control |
| Tyre Pressure Monitoring System | Under Seat Storage |
| Upholstery - Black | USB Input Socket |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Voice Recognition System | Wireless Apple CAR Play |
| Wireless Device Charger | Zone Lighting |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
Low kilometer V6 Wildtrak with flexible rack system and touring pack!
Low kilometer V6 Wildtrak with flexible rack system and touring pack!