Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2014 Ford Ranger PX XLT Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 244,199 kms |
Drive Type | 4WD |
Rego | 1HWA373 |
StockNo | 19272 |
VIN | MNAUMFF50EW246620 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 246 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
Towing Weight Braked | 3500kg |
17 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Limited Slip Differential | Mobile Phone Connectivity |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Side Airbags | Side Steps |
Towbar | Traction Control System |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
Just traded, good condiiton and drives extremely well. Call us to view this great priced Ranger today!
Just traded, good condiiton and drives extremely well. Call us to view this great priced Ranger today!