Used Vehicle
~$54
Cost to fill at $1.50/L
~947km
Average per tank
Vehicle | 2021 Toyota Yaris Cross MXPJ10R GX 2WD Beige 1 Speed Constant Variable Wagon Hybrid |
Body Colour | Beige |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 62,249 kms |
Drive Type | FWD |
Rego | KBC136Z |
StockNo | 19545 |
VIN | JTDKBAB390L003381 |
ANCAP Safety Rating |
|
CO² Emissions | 86 g/Km |
Fuel Economy (City) | 3.8 L/100Km |
Towing Weight Braked | 400kg |
12 Volt Power Outlet | 19CY Multi Media Platform |
265MM Rear Brakes | 283MM Front Brakes |
40/20/40 Folding Rear Seats | Active Cornering Assist |
Active High Beam Control | Active Safety Group |
Adaptive Cruise Control | Adjustable Driver Seat - Manual |
Adjustable Passenger Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Retractable Door Mirrors |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Automatic Brake Hold | Automatic Collision Notification |
Back Guide Monitor | BAG Hooks |
Body Coloured Exterior Mirrors | Boost Converter |
Bottle Holders - Front & Rear | Brake Assist |
Brake Control Systems | Brake Lights - LED |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Centre Console Storage |
Centre Console Tray | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Upholstery |
Collision Avoidance System | Connect App Services |
Crosswind Assist | Cruise Control |
Cup Holders - Front Seats | Curtain Airbags |
Cyclist Recognition | Data Communication Module With SOS Function |
Daytime Running Lights - LED | DC/DC Converter |
Digital Clock | Digital Speedometer |
Display Screen 7 Inch | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dynamic Cruise Control |
ECO Mode | Electric Motor |
Electric Power Steering | Electronic Brake Force Distribution |
Emergency Call Button | Emergency Signal System - Hazard Type |
Emergency Steering Assist | Engine Immobiliser |
EV Mode | FOG Lights - Rear LED |
Front Door Airbag Pressure Sensor/S | Glovebox Compartment |
Halogen Headlights | Halogen Indicators |
Handsfree Mobile Communication | Headrests Front |
Headrests Rear | High Mounted Rear Stop Light - LED |
High-Speed Active Cruise Control | Hill Start Assist |
HUB Caps | Hybrid Vehicle Battery Pack |
Illuminated Entry | Impact Absorbing Body Structure |
Inverter | Lane Centering Function |
Lane Departure Alert | Lane Trace Assist |
Leather Accented Steering Wheel | LED Headlights |
LED Indicators | Miracast |
Multi Information Display 4.2 Inch LCD | Multi-Function Display |
Multi-Function Steering Wheel | Pedestrian Recognition |
Permanent Magnet Synchronous Motor | Post Collision Braking |
Power Control Unit | Power Mode |
Power Windows | PRE-Collision Brake Assist |
PRE-Collision Braking System | PRE-Collision Systems |
PRE-Collision Warning System | PRE-Load Differential |
Radar Cruise Control | Rear Combination Lights |
Rear Cross Traffic Alert & Braking | Rear Spoiler Hatch Mounted |
Rear Wiper/Washer | Remote Beep & Flash |
Reversing Camera | Road Sign Assist |
School Zone Speed Detection | Seat Occupancy Detection - Passenger Rear |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters 2ND ROW Outer |
Seatbelts - Load Limiters Front Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Separate Boot Deck Board | Side Airbags - Centre |
Side Airbags - Front Seats Side | Side Door Impact Beams |
Smart Entry | Smart Start |
Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
Speed Limit Information | Speed Limit Warning |
Speed Recognition | Steel Wheels |
Steering Assist | Storage Compartment - Centre Floor Console |
Toyota Safety Sense | Traction Control System |
Trailer Stability Control | Turn Assist |
USB Input Socket | Vehicle Customisation Function |
Vehicle Stability Control Steering Assisted | Vehicle Tracker |
Ventilated Front Disc Brakes | Warm-UP Control |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
Just traded and just serviced! Call us today before you miss out !
Just traded and just serviced! Call us today before you miss out !