Used Vehicle
~$87
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2022 Mazda CX-5 KF4WLA Touring SKYACTIV-Drive i-ACTIV AWD Active Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 33,780 kms |
Drive Type | 4WD |
Rego | 1HTN515 |
StockNo | 19618 |
VIN | JM0KF4WLA00803710 |
ANCAP Safety Rating |
|
CO² Emissions | 175 g/Km |
Fuel Economy (City) | 7.5 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Active Brake Assist | Active High Beam Control |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Body Kit | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust TIP/S |
City Brake Support Forward & Reverse | Cloth Trim |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
CUP Holders - Front & Rear | Digital Audio Broadcast Radio |
Door Pockets - Front & Rear | Driver Awareness Alert |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
G-Vectoring Control Mazda | Glovebox Compartment |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | I-Active AWD |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Lane Departure Warning | Lane Keeping Assist |
Leather Gear Knob | Leather Handbrake Lever |
Leather Steering Wheel | LED Headlights |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
Multi-Media System With 8 Inch Touch Screen | OFF Road Traction Assist |
Parking Distance Control Front & Rear | Power Exterior Mirrors - Heated |
Power Mirrors With Auto Folding | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest |
Rear Spoiler | Rear View Mirror - Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Reclining Rear Seats | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
Torque Vectoring BY Braking | Traction Control System |
Traffic Sign Recognition | Trip Computer |
Tyre Pressure Monitoring System | Voice Recognition System |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
Just traded and presents extremely well. Call us today to view this Mazda before you miss out!
Just traded and presents extremely well. Call us today to view this Mazda before you miss out!