Used Vehicle
~$120
Cost to fill at $1.50/L
~987km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XL Frozen White 6 Speed Sports Automatic Double Cab |
Body Colour | Frozen White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 146,892 kms |
Drive Type | 4WD |
Rego | 1GJG386 |
StockNo | 19481 |
VIN | MPBUMFF80GX101053 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 209 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Air Conditioning |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Cruise Control |
Cup Holders - Front Seats | Diff Locks |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Assist | Emergency Stop Signal |
Engine Immobiliser | Head Airbags |
Headlights - Auto On/Off Function | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Display |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Reversing Camera |
Rollover Mitigation System | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Steering Wheel-Mounted Audio Controls | Traction Control System |
Trailer Stability Control | Vinyl Floor Covering |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.