Used Vehicle
~$108
Cost to fill at $1.50/L
~750km
Average per tank
Vehicle | 2016 Lexus RX GGL25R RX350 Sports Luxury White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 51,934 kms |
Drive Type | 4WD |
Rego | 1IEI902 |
StockNo | 19447 |
VIN | JTJBZMCA102016655 |
ANCAP Safety Rating |
|
CO² Emissions | 223 g/Km |
Fuel Economy (City) | 9.6 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 20 Inch Alloy Wheels |
Active High Beam Control | Adaptive Damping Control |
Adaptive Headlights | Alarm System/Remote Anti Theft |
Alloy Sports Pedals | Ambient Temperature Display |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Comfort Seats Front |
Cross Traffic Recognition | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors - Auto Dimming |
Exterior Mirrors - Heated | Exterior Mirrors - Tilt When Reversing |
First AID KIT | Fog Lights - Front |
Front Footwell Lights | Grab Handles - Front & Rear |
Head Airbags | Head Up Display |
Headlight Washer System | Headlights - Height Adjustable |
Headrests - Adjustable on All Seats | Heated Front Seats |
Heated Rear Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Lane Keeping Assist | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
LED Headlights | Lockable Glove Box Compartment |
Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Adjustable Steering Column | Power Front Seats |
Power Mirrors with Indicators & Folding | Power Rear Seats |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Radio Compact Disc Player | Rain Sensing Wipers |
Rear Lights - LED | Rear Privacy Glass |
Rear View Mirror - Auto Dimming | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Roof-Mounted Rear Spoiler | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Sound System with 15 Speakers | Spare Wheel - Space Saver/Temporary |
Sunvisors with Vanity Mirrors & Illumination | Surround Camera System |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Ventilated Front Seats |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
One owner, local car with full service history. This is great value, 2 keys and log books. Make sure you dont miss out!
One owner, local car with full service history. This is great value, 2 keys and log books. Make sure you dont miss out!