Used Vehicle
~$105
Cost to fill at $1.50/L
~933km
Average per tank
Vehicle | 2017 Hyundai i40 VF4 Series II Active Tourer White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 172,478 kms |
Drive Type | FWD |
Rego | 1GFK109 |
StockNo | 19521 |
VIN | KMHLB81DMHU138567 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 176 g/Km |
Fuel Economy (City) | 7.5 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Active Front Head Restraints | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cornering Brake Control | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Glovebox Cooler |
Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Leather Gear Knob |
Leather Steering Wheel | Lockable Glove Box Compartment |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler | Rear View Mirror Day/Night |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Door Impact Beams | Side Front Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.