Used Vehicle
~$120
Cost to fill at $1.50/L
~1,126km
Average per tank
Vehicle | 2019 Ford Everest UA II 2019.75MY Trend Red 10 Speed Sports Automatic SUV |
Body Colour | Red |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 71,117 kms |
Drive Type | 4WD |
Rego | 1HAM822 |
StockNo | 19804 |
VIN | MNAAXXMAWAKU59478 |
ANCAP Safety Rating |
|
CO² Emissions | 184 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 3100kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Active Noise Cancelling |
Additional 12 Volt Socket/S | Airbag - Knee Driver |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatically Activated Hazard Lights | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Brake Assist |
Chrome Front Grille | Cruise Control Intelligent/Active |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio Plus | Driver Fatigue Detection |
Driver Lumbar Support | Driver Mode Selection |
Driver Seat Manual Adjust 6 WAY | Dual Front Airbags Package |
Dust & Pollen Filter | Dynamic Stability Control |
Electric Power Steering | Engine Immobiliser |
Exterior Mirrors With Puddle Light | Floor Mats - Front & Rear |
Fog Lights - Front | Ford Mykey |
Forward Collision Warning | Halogen Headlights |
Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
Headlights - Coming/Leaving Home Function | HID Headlights |
Hill Descent Control | Hill Start Assist |
Intermittent Wipers - Variable | Keyless Entry |
Lane Keeping Assist | Leather Accented Gear Knob |
Leather Accented Upholstery | Leather Steering Wheel |
MAP/Reading Lights - Front & Rear | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Passenger Seat Manual Adjust 4 WAY | Power Exterior Mirrors - Heated |
Power Front Seat Driver 8 WAY | Power Mirrors with Folding |
Power Tailgate | Power Windows With ONE-Touch Operation |
Rain Sensing Wipers | Rear Air Conditioning |
Rear Privacy Glass | Rear View Mirror - Auto Dimming |
Reversing Camera | Rollover Mitigation System |
Satellite Navigation | Seatbelts - Reminder for Front Seats |
Seatbelts - Reminder FOR Rear Seats | Side Airbags |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trailer Stability Control | Voice Recognition System |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
One owner, in great condition, full service history, 2 keys and a local car. With all terrain tyres, window tint and tow bar. This will sell quickly so make sure you don't miss out!
One owner, in great condition, full service history, 2 keys and a local car. With all terrain tyres, window tint and tow bar. This will sell quickly so make sure you don't miss out!