Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2020 Volkswagen Tiguan 5N MY20 162TSI DSG 4MOTION Highline Grey 7 Speed Sports Automatic Dual Clutch |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 78,075 kms |
Drive Type | 4WD |
Rego | 1HYF496 |
StockNo | 19175 |
VIN | WVGZZZ5NZLW891803 |
ANCAP Safety Rating | |
CO² Emissions | 186 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Active Bonnet | Adaptive Chassis Control |
Additional 12 Volt Socket/S | Adjustable Speed Limiter |
Airbag - Knee Driver | Android Auto |
Anti-Lock Braking | Anti-Slip Regulation |
Anti-Theft Wheel Bolts | Apple CAR Play |
Automatic Climate Control Filtered | Automatic Door Locks |
Automatically Activated Hazard Lights | Autonomous Emergency Braking |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo NET ON Floor |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Front Grille |
Chrome Roof Rails | Chrome Surround - Exterior Side Windows |
City Brake Support Forward | Climate Control - 3 Zone |
Collision Warning - Full Auto Brake | Comfort Seats Front |
Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Driver Fatigue Detection |
Dual Front Airbags Package | Dust & Pollen Filter |
Dynamic Cornering Lights | Dynamic Light Assist |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Diff Lock Rear | Electronic Stability Program |
Emergency Assist | Engine Immobiliser |
Extended Electronic Diff Lock | Exterior Mirrors - Heated |
Floor Mats - Front & Rear | Fog Lights - Rear |
Front Centre Armrest | Glovebox Cooler |
Hands-Free Smart Tailgate | Head Airbags |
Headrests - Adjustable on All Seats | Heated Front Seats |
Hill Holder | Illuminated Glove Box Compartment |
Inlays | Keyless Entry & Push Start Button |
Lane Departure Warning | Lane Keeping Assist |
Leather Accented Gear Knob | Leather Accented Upholstery |
LED Headlights | Lockable Fuel Filler CAP/LID |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
Memory Card Reader | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Paddle Shifters ON Steering Wheel |
Park Assist | Parking Distance Control Rear |
Pedestrian Recognition | Power Front Seat Driver/Memory |
Power Lumbar Support Driver Seat | Power Mirrors with Folding |
Power Mirrors with Indicators | Power Mirrors With Memory |
Power Windows With ONE-Touch Operation | Rain Sensing Wipers |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Lights - LED | Rear Privacy Glass |
Rear View Mirror - Auto Dimming | Reversing Camera |
Satellite Navigation | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Sport Seats |
Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
Traffic JAM Assist | Tyre Pressure Monitoring System |
USB Input Socket | Voice Recognition System |
McInerney Ford
239 Walter Road Morley WA 6062
(08) 9275 1222
Dealer Licence No. 2871
ABN: 21008792863
Dealer Summary
One owner, 2 keys, log books with full service history and presents extremely well. This is priced to sell today so make sure you don't miss out!
One owner, 2 keys, log books with full service history and presents extremely well. This is priced to sell today so make sure you don't miss out!